Government-data release report · 2026-07-19
CMS HCRIS FY2024 benchmark change report
1540 travel-healthcare benchmarks compared before and after the CMS HCRIS FY2024 source update, with occupation medians and downloadable row-level changes.
Across 1,540 comparable travel-healthcare benchmarks, the median modeled change from May 2025|FY2023|CY2026 to May 2025|FY2024|CY2026 was -8.6% as of 2026-07-19.
This is a model update—not a live-job index
The comparison holds each row’s published model history side by side. It shows how a validated government-source transition changed PayBeacon’s estimate. It does not prove that real-time job postings moved by the same amount, and it excludes stipends, taxes, overtime, and other package components.
Previous source key: May 2025|FY2023|CY2026
Current source key: May 2025|FY2024|CY2026
Change by occupation
Median weekly benchmark before and after the source update
Previous source Current source
- Sonographer $2,223 $2,028
- MRI Tech $2,191 $2,009
- OT $2,331 $2,143
- PT $2,396 $2,209
- Rad Tech $1,924 $1,748
- RN $2,173 $1,985
- RT $1,923 $1,793
- SLP $2,186 $2,025
- Surg Tech $1,545 $1,412
| Occupation | Rows | Previous median | Current median | Median change |
|---|---|---|---|---|
| Diagnostic Medical Sonographer | 172 | $2,223 | $2,028 | -8.6% |
| MRI Technologist | 168 | $2,191 | $2,009 | -8.6% |
| Occupational Therapist | 172 | $2,331 | $2,143 | -8.5% |
| Physical Therapist | 172 | $2,396 | $2,209 | -8.6% |
| Radiologic Technologist | 173 | $1,924 | $1,748 | -8.6% |
| Registered Nurse | 173 | $2,173 | $1,985 | -8.5% |
| Respiratory Therapist | 170 | $1,923 | $1,793 | -8.5% |
| Speech-Language Pathologist | 172 | $2,186 | $2,025 | -8.6% |
| Surgical Technologist | 168 | $1,545 | $1,412 | -8.6% |
Largest modeled increases
| Benchmark | Before | After | Change |
|---|---|---|---|
| Charleston–North Charleston, SC9 occupations compared | $1,799 | $2,028 | +12.7% |
| Columbia, SC9 occupations compared | $1,725 | $1,944 | +12.7% |
| Greenville–Anderson, SC9 occupations compared | $1,727 | $1,946 | +12.7% |
| South Carolina9 occupations compared | $1,701 | $1,917 | +12.7% |
| Delaware9 occupations compared | $2,333 | $2,478 | +6.2% |
| Des Moines–West Des Moines, IA9 occupations compared | $2,120 | $2,193 | +3.5% |
| Iowa9 occupations compared | $2,181 | $2,257 | +3.5% |
| Alaska9 occupations compared | $2,227 | $2,227 | 0.0% |
| Nebraska9 occupations compared | $2,137 | $2,126 | -0.5% |
| Omaha, NE9 occupations compared | $2,137 | $2,126 | -0.5% |
| Oklahoma9 occupations compared | $1,853 | $1,841 | -0.7% |
| Oklahoma City, OK9 occupations compared | $1,906 | $1,894 | -0.7% |
Largest modeled decreases
| Benchmark | Before | After | Change |
|---|---|---|---|
| Salt Lake City–Murray, UT9 occupations compared | $2,548 | $1,936 | -24.0% |
| Utah9 occupations compared | $2,548 | $1,936 | -24.0% |
| Vermont9 occupations compared | $2,793 | $2,200 | -21.2% |
| Sioux Falls, SD9 occupations compared | $2,344 | $1,928 | -17.7% |
| South Dakota9 occupations compared | $2,395 | $1,971 | -17.7% |
| Minneapolis–St. Paul, MN9 occupations compared | $2,427 | $2,034 | -16.2% |
| Minnesota9 occupations compared | $2,413 | $2,023 | -16.2% |
| Rochester, MN9 occupations compared | $2,203 | $1,978 | -16.2% |
| Bridgeport–Stamford, CT9 occupations compared | $2,806 | $2,381 | -15.1% |
| Connecticut9 occupations compared | $2,733 | $2,320 | -15.1% |
| Hartford–West Hartford, CT9 occupations compared | $2,683 | $2,277 | -15.1% |
| New Haven, CT9 occupations compared | $2,740 | $2,325 | -15.1% |
Reproduce this report
- Download the row-level change CSV.
- Use the versioned Data Package for a clean CSV, column schema, provenance, license, and integrity metadata.
- Copy the CFF citation or BibTeX citation, and verify downloads with SHA-256 checksums.
- Review each permanent benchmark link and its source-change history.
- Use the data dictionary, source registry, and formula documentation.
Read the complete package notes →
PayBeacon’s derived conclusions are not attributable to CMS, HCRIS, BLS, or any state agency. Open-data reuse terms are in the data license.