Skip to content
PayBeacon
Menu

SOC 29-2035 · May 2025 wage baseline

Travel MRI Technologist (MRI Tech) salary and pay benchmarks

Audit-ready, pre-tax gross-wage benchmarks across 116 covered metros and 52 states or jurisdictions. These figures exclude stipends and premium pay and are comparison data—not live jobs or package quotes.

Covered metros
116
Median metro benchmark
$1,959modeled gross wage / week
Median state benchmark
$2,137covered states / jurisdictions
Current source release
FY2024CMS HCRIS contract signal

What this dataset says

Among covered metros, San Jose–Sunnyvale, CA ranks highest at $2,946/week and San Juan–Bayamon, PR ranks lowest at $670/week. The middle metro benchmark is $1,959/week.

As of 2026-07-19, PayBeacon models travel MRI Technologist gross wages from May 2025 BLS wages and FY2024 CMS contract-labor filings. Because this is an allied role, the CMS premium is nursing-anchored and should be treated as directional.

What is a travel MRI tech salary?

Across PayBeacon's covered metros, the middle modeled travel MRI technologist (MRI tech) gross-wage benchmark is $1,959/week before tax. San Jose–Sunnyvale, CA is the highest-ranked covered metro at $2,946/week, while San Juan–Bayamon, PR is the lowest-ranked at $670/week.

These are comparison benchmarks—not live jobs, guaranteed salaries, or take-home pay. They exclude stipends, overtime, shift differentials, bonuses, benefits, and reimbursements.

Travel MRI Technologist salary and pay by metro

Ranked by modeled weekly gross wage. Open any row for its local wage, state comparison, percentile spread, hospital sample, and downloadable record.

MetroWeeklyP25–P75Rank
San Jose–Sunnyvale, CA $2,946 $2,182–$2,946 #1 of 116
Bridgeport–Stamford, CT $2,761 $2,391–$2,966 #2 of 116
Portland–South Portland, ME $2,697 $2,551–$3,003 #3 of 116
Boston–Cambridge, MA $2,627 $2,108–$2,856 #4 of 116
New York–Newark, NY $2,607 $2,268–$2,816 #5 of 116
Providence–Warwick, RI $2,602 $2,268–$2,742 #6 of 116
Denver–Aurora, CO $2,468 $2,266–$2,652 #7 of 116
New Haven, CT $2,463 $2,063–$2,681 #8 of 116
San Francisco–Oakland, CA $2,435 $1,688–$2,932 #9 of 116
Sacramento–Roseville, CA $2,411 $1,753–$2,881 #10 of 116
Manchester–Nashua, NH $2,400 $1,984–$2,411 #11 of 116
Chicago–Naperville, IL $2,397 $2,010–$2,469 #12 of 116
Des Moines–West Des Moines, IA $2,369 $2,249–$2,648 #13 of 116
Colorado Springs, CO $2,361 $2,121–$2,576 #14 of 116
Seattle–Tacoma, WA $2,349 $2,237–$2,821 #15 of 116
Hartford–West Hartford, CT $2,328 $2,226–$2,416 #16 of 116
Kiryas Joel–Poughkeepsie, NY $2,328 $2,218–$2,703 #17 of 116
Milwaukee–Waukesha, WI $2,324 $1,974–$2,500 #18 of 116
Louisville/Jefferson County, KY $2,285 $1,946–$2,430 #19 of 116
Tucson, AZ $2,283 $2,165–$2,283 #20 of 116
Minneapolis–St. Paul, MN $2,267 $2,163–$2,342 #21 of 116
Madison, WI $2,265 $1,997–$2,397 #22 of 116
Trenton–Princeton, NJ $2,251 $2,025–$2,315 #23 of 116
Albany–Schenectady, NY $2,249 $1,809–$2,294 #24 of 116
Springfield, MA $2,246 $2,118–$2,709 #25 of 116
Cincinnati, OH $2,234 $1,976–$2,260 #26 of 116
Urban Honolulu, HI $2,230 $2,098–$2,394 #27 of 116
Worcester, MA $2,225 $2,133–$2,668 #28 of 116
Allentown–Bethlehem, PA $2,215 $1,861–$2,264 #29 of 116
Syracuse, NY $2,212 $1,841–$2,476 #30 of 116
Baltimore–Columbia, MD $2,206 $2,062–$2,411 #31 of 116
Akron, OH $2,195 $1,943–$2,285 #32 of 116
Rochester, MN $2,193 $2,193–$2,193 #33 of 116
Philadelphia–Camden, PA $2,190 $1,880–$2,308 #34 of 116
Indianapolis–Carmel, IN $2,184 $1,979–$2,501 #35 of 116
Portland–Vancouver, OR $2,166 $1,935–$2,338 #36 of 116
Boise City, ID $2,161 $1,955–$2,238 #37 of 116
Columbus, OH $2,161 $1,945–$2,431 #38 of 116
Washington–Arlington, DC $2,130 $2,055–$2,400 #39 of 116
Las Vegas–Henderson, NV $2,128 $1,883–$2,181 #40 of 116
Omaha, NE $2,126 $2,080–$2,452 #41 of 116
Phoenix–Mesa, AZ $2,108 $1,791–$2,293 #42 of 116
Cleveland, OH $2,092 $1,971–$2,307 #43 of 116
Richmond, VA $2,092 $1,740–$2,139 #44 of 116
Dayton–Kettering, OH $2,081 $1,892–$2,242 #45 of 116
Fort Wayne, IN $2,059 $1,995–$2,415 #46 of 116
San Diego–Chula Vista, CA $2,049 $1,537–$2,374 #47 of 116
Charlotte–Concord, NC $2,040 $1,780–$2,182 #48 of 116
Huntington–Ashland, WV $2,035 $1,796–$2,183 #49 of 116
Virginia Beach–Chesapeake, VA $2,034 $1,681–$2,085 #50 of 116
Oklahoma City, OK $2,025 $1,786–$2,160 #51 of 116
Cape Coral–Fort Myers, FL $2,002 $1,739–$2,116 #52 of 116
Greenville–Anderson, SC $1,988 $1,803–$2,109 #53 of 116
Buffalo–Cheektowaga, NY $1,986 $1,754–$2,198 #54 of 116
Kansas City, MO $1,986 $1,918–$2,304 #55 of 116
Columbia, SC $1,970 $1,812–$2,125 #56 of 116
St. Louis, MO $1,969 $1,819–$2,228 #57 of 116
Charleston–North Charleston, SC $1,963 $1,777–$2,161 #58 of 116
Spokane–Spokane Valley, WA $1,954 $1,825–$2,182 #59 of 116
Winston–Salem, NC $1,949 $1,783–$2,200 #60 of 116
Toledo, OH $1,948 $1,901–$2,178 #61 of 116
Lexington–Fayette, KY $1,942 $1,937–$2,407 #62 of 116
Salt Lake City–Murray, UT $1,936 $1,852–$2,252 #63 of 116
Miami–Fort Lauderdale, FL $1,933 $1,720–$2,150 #64 of 116
Sioux Falls, SD $1,932 $1,727–$2,127 #65 of 116
Tulsa, OK $1,924 $1,714–$2,017 #66 of 116
Atlanta–Sandy Springs, GA $1,903 $1,640–$2,012 #67 of 116
Harrisburg–Carlisle, PA $1,891 $1,697–$2,230 #68 of 116
Peoria, IL $1,882 $1,847–$2,277 #69 of 116
Wilmington, NC $1,877 $1,820–$2,248 #70 of 116
Albuquerque, NM $1,867 $1,694–$2,029 #71 of 116
Raleigh–Cary, NC $1,863 $1,623–$2,049 #72 of 116
Houston–Pasadena, TX $1,847 $1,647–$1,946 #73 of 116
Dallas–Fort Worth, TX $1,845 $1,667–$2,035 #74 of 116
Birmingham, AL $1,842 $1,562–$1,888 #75 of 116
Lancaster, PA $1,839 $1,505–$2,152 #76 of 116
Greensboro–High Point, NC $1,837 $1,785–$2,200 #77 of 116
Wichita, KS $1,836 $1,641–$2,108 #78 of 116
Los Angeles–Long Beach, CA $1,828 $1,424–$2,251 #79 of 116
Springfield, MO $1,826 $1,535–$2,295 #80 of 116
Detroit–Warren, MI $1,817 $1,724–$1,929 #81 of 116
Pensacola–Ferry Pass, FL $1,814 $1,582–$1,960 #82 of 116
Lakeland–Winter Haven, FL $1,813 $1,683–$1,945 #83 of 116
North Port–Bradenton, FL $1,807 $1,743–$2,146 #84 of 116
Stockton–Lodi, CA $1,805 $1,526–$2,212 #85 of 116
Pittsburgh, PA $1,800 $1,594–$2,036 #86 of 116
Rochester, NY $1,788 $1,764–$2,139 #87 of 116
Orlando–Kissimmee, FL $1,781 $1,678–$2,085 #88 of 116
Fresno, CA $1,776 $1,406–$2,278 #89 of 116
Huntsville, AL $1,776 $1,622–$2,044 #90 of 116
Baton Rouge, LA $1,774 $1,297–$2,049 #91 of 116
Nashville–Davidson, TN $1,769 $1,666–$2,022 #92 of 116
Riverside–San Bernardino, CA $1,765 $1,383–$2,217 #93 of 116
Jacksonville, FL $1,764 $1,670–$2,100 #94 of 116
Palm Bay–Melbourne, FL $1,758 $1,685–$1,958 #95 of 116
Tampa–St. Petersburg, FL $1,753 $1,610–$2,077 #96 of 116
Killeen–Temple, TX $1,744 $1,510–$1,782 #97 of 116
Port St. Lucie, FL $1,735 $1,584–$2,097 #98 of 116
Memphis, TN $1,732 $1,682–$1,775 #99 of 116
Little Rock–North Little Rock, AR $1,725 $1,528–$1,964 #100 of 116
Deltona–Daytona Beach, FL $1,724 $1,602–$1,989 #101 of 116
Grand Rapids–Wyoming, MI $1,712 $1,684–$1,936 #102 of 116
San Antonio–New Braunfels, TX $1,699 $1,468–$1,781 #103 of 116
Austin–Round Rock, TX $1,683 $1,536–$1,928 #104 of 116
New Orleans–Metairie, LA $1,663 $1,448–$2,010 #105 of 116
Knoxville, TN $1,653 $1,418–$1,687 #106 of 116
Chattanooga, TN $1,648 $1,339–$1,692 #107 of 116
Bakersfield–Delano, CA $1,641 $1,378–$2,142 #108 of 116
Mobile, AL $1,600 $1,499–$1,685 #109 of 116
Jackson, MS $1,569 $1,255–$1,701 #110 of 116
Augusta–Richmond County, GA $1,562 $1,410–$1,789 #111 of 116
McAllen–Edinburg, TX $1,470 $1,289–$1,651 #112 of 116
Oxnard–Thousand Oaks, CA $1,432 $1,085–$1,929 #113 of 116
El Paso, TX $1,412 $1,387–$1,671 #114 of 116
Lubbock, TX $1,389 $1,230–$1,730 #115 of 116
San Juan–Bayamon, PR $670 $586–$777 #116 of 116

Travel MRI Technologist salary and pay by state

State / jurisdictionWeeklyP25–P75Rank
Maine $2,606 $2,327–$2,723 #1 of 52
Alaska $2,591 $2,146–$2,698 #2 of 52
Delaware $2,577 $2,144–$2,774 #3 of 52
Rhode Island $2,539 $2,138–$2,795 #4 of 52
District of Columbia $2,512 $1,972–$2,548 #5 of 52
New York $2,495 $2,161–$2,769 #6 of 52
Colorado $2,455 $2,235–$2,642 #7 of 52
Wyoming $2,444 $2,010–$2,749 #8 of 52
Connecticut $2,408 $2,195–$2,630 #9 of 52
Vermont $2,399 $2,004–$3,078 #10 of 52
New Hampshire $2,398 $1,986–$2,414 #11 of 52
Massachusetts $2,345 $2,106–$2,817 #12 of 52
New Jersey $2,284 $2,090–$2,544 #13 of 52
Illinois $2,270 $1,947–$2,457 #14 of 52
Wisconsin $2,268 $1,974–$2,412 #15 of 52
Iowa $2,267 $2,100–$2,551 #16 of 52
Maryland $2,257 $2,084–$2,470 #17 of 52
North Dakota $2,240 $2,098–$2,490 #18 of 52
Hawaii $2,230 $2,013–$2,407 #19 of 52
Washington $2,210 $1,879–$2,403 #20 of 52
Minnesota $2,193 $1,888–$2,317 #21 of 52
Oregon $2,189 $1,917–$2,336 #22 of 52
Arizona $2,165 $1,802–$2,283 #23 of 52
Nevada $2,157 $2,016–$2,479 #24 of 52
Idaho $2,148 $1,955–$2,219 #25 of 52
Indiana $2,148 $1,901–$2,457 #26 of 52
Nebraska $2,126 $1,996–$2,367 #27 of 52
Montana $2,108 $1,932–$2,414 #28 of 52
Ohio $2,092 $1,924–$2,307 #29 of 52
Virginia $2,091 $1,819–$2,297 #30 of 52
California $2,064 $1,548–$2,526 #31 of 52
Pennsylvania $2,024 $1,751–$2,238 #32 of 52
Kansas $2,015 $1,836–$2,321 #33 of 52
Kentucky $1,985 $1,801–$2,295 #34 of 52
South Dakota $1,971 $1,730–$2,127 #35 of 52
Missouri $1,964 $1,784–$2,203 #36 of 52
Utah $1,936 $1,813–$2,251 #37 of 52
Oklahoma $1,925 $1,785–$2,159 #38 of 52
South Carolina $1,923 $1,767–$2,151 #39 of 52
North Carolina $1,910 $1,783–$2,152 #40 of 52
New Mexico $1,867 $1,677–$2,029 #41 of 52
West Virginia $1,840 $1,753–$2,170 #42 of 52
Florida $1,788 $1,659–$2,089 #43 of 52
Michigan $1,786 $1,692–$1,928 #44 of 52
Georgia $1,749 $1,512–$1,949 #45 of 52
Texas $1,742 $1,510–$1,908 #46 of 52
Alabama $1,724 $1,499–$1,874 #47 of 52
Arkansas $1,702 $1,496–$1,794 #48 of 52
Tennessee $1,686 $1,451–$1,775 #49 of 52
Louisiana $1,631 $1,367–$1,820 #50 of 52
Mississippi $1,475 $1,290–$1,639 #51 of 52
Puerto Rico $670 $584–$777 #52 of 52