Use the data correctly
Data dictionary
Definitions for PayBeacon’s public JSON and CSV fields.
| Field | Meaning |
|---|---|
stableId | Permanent row identifier: paybeacon:<occupation>:<geography> |
estWeekly / estHourly | Modeled gross-wage benchmark before tax; excludes stipends and premium-pay components |
estWeeklyLow / estWeeklyHigh | Same model applied to BLS OEWS p25 and p75 staff wages |
facilityHourly | Modeled/derived blended facility contract cost before agency-margin assumption |
staffMedianHourly | BLS OEWS local median straight-time gross wage |
premium / premiumLevel | HCRIS contract-to-RN-staff multiplier and state/national scope |
hospitalSample / sampleTier | Valid hospital filings behind the premium and broad/moderate/limited context |
rank / rankTotal / rankScope | Position among covered peers for the same occupation and geography type |
stateDifferencePct | Metro benchmark difference from the matching occupation’s state benchmark |
benchmarkMedianDifferencePct | Difference from the occupation/geography-type median |
bandSpreadWeekly / bandSpreadPct | Width of the modeled p25–p75 range |
legalCapHourly / capped | Pinned RN legal ceiling, when applicable, and whether it constrained the model |
vintages / updated | Input releases and date the row materially changed |
trend | Source-change observations; calendar reruns do not create new points |
Currency is USD. Hourly and weekly estimates are rounded for publication. See methodology for formulas and sources for provenance.