Skip to content
PayBeacon
Menu

SOC 29-2055 · May 2025 wage baseline

Travel Surgical Technologist salary and pay benchmarks

Audit-ready, pre-tax gross-wage benchmarks across 116 covered metros and 52 states or jurisdictions. These figures exclude stipends and premium pay and are comparison data—not live jobs or package quotes.

Covered metros
116
Median metro benchmark
$1,389modeled gross wage / week
Median state benchmark
$1,479covered states / jurisdictions
Current source release
FY2024CMS HCRIS contract signal

What this dataset says

Among covered metros, Bridgeport–Stamford, CT ranks highest at $1,965/week and San Juan–Bayamon, PR ranks lowest at $458/week. The middle metro benchmark is $1,389/week.

As of 2026-07-19, PayBeacon models travel Surgical Technologist gross wages from May 2025 BLS wages and FY2024 CMS contract-labor filings. Because this is an allied role, the CMS premium is nursing-anchored and should be treated as directional.

Travel Surgical Technologist salary and pay by metro

Ranked by modeled weekly gross wage. Open any row for its local wage, state comparison, percentile spread, hospital sample, and downloadable record.

MetroWeeklyP25–P75Rank
Bridgeport–Stamford, CT $1,965 $1,580–$2,242 #1 of 116
Hartford–West Hartford, CT $1,892 $1,780–$2,234 #2 of 116
Providence–Warwick, RI $1,868 $1,562–$2,041 #3 of 116
New York–Newark, NY $1,853 $1,603–$2,198 #4 of 116
Portland–South Portland, ME $1,825 $1,672–$2,120 #5 of 116
Madison, WI $1,818 $1,567–$1,914 #6 of 116
Denver–Aurora, CO $1,794 $1,507–$1,967 #7 of 116
Milwaukee–Waukesha, WI $1,792 $1,539–$1,930 #8 of 116
Minneapolis–St. Paul, MN $1,783 $1,709–$2,080 #9 of 116
San Jose–Sunnyvale, CA $1,779 $1,373–$2,062 #10 of 116
Des Moines–West Des Moines, IA $1,733 $1,692–$1,747 #11 of 116
Boston–Cambridge, MA $1,728 $1,590–$2,111 #12 of 116
Buffalo–Cheektowaga, NY $1,706 $1,490–$1,784 #13 of 116
Rochester, MN $1,697 $1,694–$2,071 #14 of 116
Manchester–Nashua, NH $1,691 $1,473–$1,870 #15 of 116
Phoenix–Mesa, AZ $1,680 $1,376–$1,826 #16 of 116
Colorado Springs, CO $1,672 $1,460–$1,863 #17 of 116
Omaha, NE $1,671 $1,560–$1,975 #18 of 116
Springfield, MA $1,665 $1,411–$1,775 #19 of 116
Kiryas Joel–Poughkeepsie, NY $1,660 $1,470–$1,867 #20 of 116
San Francisco–Oakland, CA $1,655 $1,293–$1,927 #21 of 116
Worcester, MA $1,645 $1,479–$2,054 #22 of 116
Urban Honolulu, HI $1,632 $1,147–$1,647 #23 of 116
Las Vegas–Henderson, NV $1,629 $1,231–$1,873 #24 of 116
Boise City, ID $1,620 $1,330–$1,641 #25 of 116
Indianapolis–Carmel, IN $1,589 $1,517–$1,927 #26 of 116
Chicago–Naperville, IL $1,579 $1,493–$1,879 #27 of 116
Fort Wayne, IN $1,561 $1,560–$1,970 #28 of 116
Trenton–Princeton, NJ $1,552 $1,316–$1,738 #29 of 116
Philadelphia–Camden, PA $1,547 $1,358–$1,638 #30 of 116
Dayton–Kettering, OH $1,543 $1,445–$1,917 #31 of 116
Washington–Arlington, DC $1,537 $1,249–$1,812 #32 of 116
Louisville/Jefferson County, KY $1,535 $1,496–$1,881 #33 of 116
Columbus, OH $1,531 $1,450–$1,874 #34 of 116
Cincinnati, OH $1,515 $1,466–$1,875 #35 of 116
Lexington–Fayette, KY $1,494 $1,255–$1,592 #36 of 116
Toledo, OH $1,491 $1,431–$1,599 #37 of 116
Cleveland, OH $1,483 $1,319–$1,731 #38 of 116
Portland–Vancouver, OR $1,480 $1,340–$1,686 #39 of 116
Baltimore–Columbia, MD $1,479 $1,302–$1,748 #40 of 116
Kansas City, MO $1,471 $1,358–$1,802 #41 of 116
St. Louis, MO $1,460 $1,200–$1,643 #42 of 116
Greenville–Anderson, SC $1,451 $1,256–$1,495 #43 of 116
Springfield, MO $1,444 $1,219–$1,727 #44 of 116
Dallas–Fort Worth, TX $1,440 $1,119–$1,518 #45 of 116
Seattle–Tacoma, WA $1,438 $1,129–$1,795 #46 of 116
Akron, OH $1,432 $1,245–$1,546 #47 of 116
Charlotte–Concord, NC $1,424 $1,226–$1,740 #48 of 116
Oklahoma City, OK $1,415 $1,226–$1,536 #49 of 116
Peoria, IL $1,415 $1,374–$1,683 #50 of 116
Albany–Schenectady, NY $1,412 $1,174–$1,681 #51 of 116
Columbia, SC $1,410 $1,187–$1,537 #52 of 116
Port St. Lucie, FL $1,395 $1,289–$1,624 #53 of 116
Salt Lake City–Murray, UT $1,395 $1,125–$1,649 #54 of 116
Syracuse, NY $1,394 $1,316–$1,654 #55 of 116
Lancaster, PA $1,392 $1,112–$1,658 #56 of 116
Detroit–Warren, MI $1,389 $1,216–$1,647 #57 of 116
Miami–Fort Lauderdale, FL $1,389 $1,280–$1,706 #58 of 116
Tucson, AZ $1,388 $1,277–$1,740 #59 of 116
Virginia Beach–Chesapeake, VA $1,386 $1,244–$1,645 #60 of 116
Pittsburgh, PA $1,385 $1,102–$1,475 #61 of 116
Allentown–Bethlehem, PA $1,383 $1,096–$1,586 #62 of 116
Raleigh–Cary, NC $1,380 $1,307–$1,673 #63 of 116
Charleston–North Charleston, SC $1,379 $1,283–$1,591 #64 of 116
Sioux Falls, SD $1,378 $1,324–$1,635 #65 of 116
New Haven, CT $1,377 $1,154–$1,949 #66 of 116
Harrisburg–Carlisle, PA $1,371 $1,073–$1,574 #67 of 116
Stockton–Lodi, CA $1,370 $1,037–$1,714 #68 of 116
San Diego–Chula Vista, CA $1,369 $1,111–$1,605 #69 of 116
Wilmington, NC $1,367 $1,111–$1,388 #70 of 116
Winston–Salem, NC $1,367 $1,109–$1,493 #71 of 116
Jacksonville, FL $1,358 $1,241–$1,588 #72 of 116
Los Angeles–Long Beach, CA $1,358 $1,100–$1,628 #73 of 116
Nashville–Davidson, TN $1,354 $1,229–$1,526 #74 of 116
Grand Rapids–Wyoming, MI $1,344 $1,070–$1,661 #75 of 116
Rochester, NY $1,339 $1,144–$1,422 #76 of 116
Tampa–St. Petersburg, FL $1,334 $1,245–$1,630 #77 of 116
Oxnard–Thousand Oaks, CA $1,333 $1,078–$1,626 #78 of 116
Austin–Round Rock, TX $1,329 $1,134–$1,457 #79 of 116
Greensboro–High Point, NC $1,325 $1,117–$1,377 #80 of 116
Little Rock–North Little Rock, AR $1,316 $1,061–$1,370 #81 of 116
Wichita, KS $1,315 $1,225–$1,517 #82 of 116
Memphis, TN $1,311 $1,133–$1,442 #83 of 116
Tulsa, OK $1,311 $1,160–$1,398 #84 of 116
Cape Coral–Fort Myers, FL $1,310 $1,236–$1,605 #85 of 116
Orlando–Kissimmee, FL $1,309 $1,082–$1,493 #86 of 116
Bakersfield–Delano, CA $1,306 $1,013–$1,367 #87 of 116
Chattanooga, TN $1,306 $1,074–$1,339 #88 of 116
Spokane–Spokane Valley, WA $1,297 $1,061–$1,390 #89 of 116
Richmond, VA $1,293 $1,247–$1,582 #90 of 116
North Port–Bradenton, FL $1,290 $1,097–$1,413 #91 of 116
Riverside–San Bernardino, CA $1,290 $1,027–$1,404 #92 of 116
Atlanta–Sandy Springs, GA $1,284 $1,016–$1,524 #93 of 116
Pensacola–Ferry Pass, FL $1,283 $1,076–$1,509 #94 of 116
Houston–Pasadena, TX $1,279 $1,031–$1,489 #95 of 116
Baton Rouge, LA $1,268 $964–$1,322 #96 of 116
Lakeland–Winter Haven, FL $1,262 $1,168–$1,445 #97 of 116
Deltona–Daytona Beach, FL $1,259 $1,018–$1,373 #98 of 116
New Orleans–Metairie, LA $1,234 $1,029–$1,362 #99 of 116
Jackson, MS $1,233 $1,019–$1,357 #100 of 116
Knoxville, TN $1,177 $1,110–$1,299 #101 of 116
Huntington–Ashland, WV $1,168 $1,039–$1,352 #102 of 116
Augusta–Richmond County, GA $1,145 $1,011–$1,371 #103 of 116
Lubbock, TX $1,135 $918–$1,413 #104 of 116
El Paso, TX $1,134 $978–$1,205 #105 of 116
Huntsville, AL $1,130 $872–$1,341 #106 of 116
Birmingham, AL $1,126 $872–$1,309 #107 of 116
McAllen–Edinburg, TX $1,113 $902–$1,279 #108 of 116
Albuquerque, NM $1,101 $1,022–$1,393 #109 of 116
Sacramento–Roseville, CA $1,098 $762–$1,715 #110 of 116
Mobile, AL $1,091 $1,052–$1,272 #111 of 116
Shreveport–Bossier City, LA $1,089 $990–$1,265 #112 of 116
Fresno, CA $1,072 $843–$1,328 #113 of 116
Palm Bay–Melbourne, FL $1,071 $1,010–$1,330 #114 of 116
San Antonio–New Braunfels, TX $843 $788–$1,328 #115 of 116
San Juan–Bayamon, PR $458 $405–$516 #116 of 116

Travel Surgical Technologist salary and pay by state

State / jurisdictionWeeklyP25–P75Rank
Connecticut $1,809 $1,339–$2,152 #1 of 52
Rhode Island $1,792 $1,542–$1,970 #2 of 52
Wisconsin $1,775 $1,509–$1,892 #3 of 52
Colorado $1,764 $1,466–$1,934 #4 of 52
New York $1,752 $1,418–$2,161 #5 of 52
Minnesota $1,743 $1,581–$1,878 #6 of 52
Maine $1,740 $1,557–$2,084 #7 of 52
Alaska $1,727 $1,364–$2,008 #8 of 52
Massachusetts $1,715 $1,459–$2,084 #9 of 52
North Dakota $1,712 $1,471–$1,743 #10 of 52
New Hampshire $1,708 $1,486–$1,856 #11 of 52
New Jersey $1,697 $1,416–$1,883 #12 of 52
Iowa $1,686 $1,411–$1,751 #13 of 52
Nevada $1,657 $1,311–$1,864 #14 of 52
Nebraska $1,641 $1,483–$1,769 #15 of 52
Indiana $1,589 $1,490–$1,909 #16 of 52
Wyoming $1,563 $1,336–$1,726 #17 of 52
Arizona $1,555 $1,347–$1,798 #18 of 52
Delaware $1,550 $1,358–$1,843 #19 of 52
Hawaii $1,544 $1,118–$1,647 #20 of 52
Illinois $1,538 $1,431–$1,848 #21 of 52
Idaho $1,533 $1,299–$1,641 #22 of 52
South Dakota $1,532 $1,324–$1,635 #23 of 52
District of Columbia $1,513 $961–$1,635 #24 of 52
Ohio $1,490 $1,322–$1,761 #25 of 52
Maryland $1,479 $1,293–$1,745 #26 of 52
Montana $1,478 $1,192–$1,711 #27 of 52
Kansas $1,477 $1,195–$1,647 #28 of 52
Kentucky $1,461 $1,214–$1,609 #29 of 52
Oregon $1,461 $1,314–$1,699 #30 of 52
Missouri $1,444 $1,198–$1,616 #31 of 52
Virginia $1,433 $1,253–$1,783 #32 of 52
South Carolina $1,431 $1,200–$1,544 #33 of 52
Vermont $1,412 $1,188–$1,682 #34 of 52
Pennsylvania $1,392 $1,156–$1,600 #35 of 52
Washington $1,391 $1,122–$1,632 #36 of 52
North Carolina $1,367 $1,156–$1,537 #37 of 52
California $1,353 $1,072–$1,652 #38 of 52
Oklahoma $1,346 $1,160–$1,433 #39 of 52
Michigan $1,336 $1,095–$1,614 #40 of 52
Utah $1,332 $1,045–$1,634 #41 of 52
Florida $1,324 $1,111–$1,594 #42 of 52
Tennessee $1,298 $1,100–$1,382 #43 of 52
Arkansas $1,240 $1,026–$1,370 #44 of 52
Georgia $1,216 $959–$1,490 #45 of 52
Louisiana $1,207 $998–$1,321 #46 of 52
Texas $1,174 $902–$1,454 #47 of 52
West Virginia $1,123 $903–$1,409 #48 of 52
New Mexico $1,101 $1,010–$1,377 #49 of 52
Alabama $1,080 $858–$1,311 #50 of 52
Mississippi $1,024 $969–$1,225 #51 of 52
Puerto Rico $457 $402–$511 #52 of 52