Skip to content
PayBeacon
Menu

SOC 29-1122 · May 2025 wage baseline

Travel Occupational Therapist salary and pay benchmarks

Audit-ready, pre-tax gross-wage benchmarks across 120 covered metros and 52 states or jurisdictions. These figures exclude stipends and premium pay and are comparison data—not live jobs or package quotes.

Covered metros
120
Median metro benchmark
$2,122modeled gross wage / week
Median state benchmark
$2,181covered states / jurisdictions
Current source release
FY2024CMS HCRIS contract signal

What this dataset says

Among covered metros, Denver–Aurora, CO ranks highest at $2,504/week and San Juan–Bayamon, PR ranks lowest at $807/week. The middle metro benchmark is $2,122/week.

As of 2026-07-19, PayBeacon models travel Occupational Therapist gross wages from May 2025 BLS wages and FY2024 CMS contract-labor filings. Because this is an allied role, the CMS premium is nursing-anchored and should be treated as directional.

Travel Occupational Therapist salary and pay by metro

Ranked by modeled weekly gross wage. Open any row for its local wage, state comparison, percentile spread, hospital sample, and downloadable record.

MetroWeeklyP25–P75Rank
Denver–Aurora, CO $2,504 $2,195–$2,967 #1 of 120
Dayton–Kettering, OH $2,479 $1,976–$2,785 #2 of 120
Indianapolis–Carmel, IN $2,475 $2,078–$2,614 #3 of 120
Colorado Springs, CO $2,465 $2,153–$3,009 #4 of 120
Cleveland, OH $2,460 $1,993–$2,654 #5 of 120
Las Vegas–Henderson, NV $2,426 $2,200–$2,851 #6 of 120
Louisville/Jefferson County, KY $2,416 $1,967–$2,725 #7 of 120
Wichita, KS $2,413 $2,003–$2,713 #8 of 120
Cincinnati, OH $2,408 $1,998–$2,743 #9 of 120
Omaha, NE $2,407 $2,072–$2,654 #10 of 120
Portland–South Portland, ME $2,395 $2,171–$2,721 #11 of 120
Toledo, OH $2,395 $1,947–$2,546 #12 of 120
Tulsa, OK $2,384 $2,087–$2,804 #13 of 120
Bridgeport–Stamford, CT $2,383 $2,191–$2,701 #14 of 120
Chicago–Naperville, IL $2,376 $1,960–$2,645 #15 of 120
Providence–Warwick, RI $2,368 $2,006–$2,588 #16 of 120
Columbia, SC $2,363 $1,939–$2,459 #17 of 120
Columbus, OH $2,361 $1,959–$2,553 #18 of 120
Kansas City, MO $2,359 $1,961–$2,552 #19 of 120
Greenville–Anderson, SC $2,356 $1,930–$2,431 #20 of 120
Akron, OH $2,352 $1,983–$2,669 #21 of 120
New Haven, CT $2,325 $2,170–$2,592 #22 of 120
Lexington–Fayette, KY $2,314 $1,893–$2,489 #23 of 120
Peoria, IL $2,306 $1,849–$2,437 #24 of 120
Springfield, MO $2,296 $1,859–$2,531 #25 of 120
Madison, WI $2,291 $1,922–$2,510 #26 of 120
Philadelphia–Camden, PA $2,291 $1,921–$2,671 #27 of 120
San Jose–Sunnyvale, CA $2,278 $2,077–$2,715 #28 of 120
Hartford–West Hartford, CT $2,277 $1,843–$2,467 #29 of 120
San Francisco–Oakland, CA $2,277 $2,057–$2,581 #30 of 120
Lancaster, PA $2,275 $1,845–$2,766 #31 of 120
Charleston–North Charleston, SC $2,268 $1,901–$2,772 #32 of 120
Oklahoma City, OK $2,268 $1,863–$2,605 #33 of 120
Baltimore–Columbia, MD $2,262 $1,833–$2,567 #34 of 120
Huntington–Ashland, WV $2,262 $1,755–$2,499 #35 of 120
St. Louis, MO $2,262 $1,919–$2,479 #36 of 120
Little Rock–North Little Rock, AR $2,261 $1,758–$2,770 #37 of 120
Phoenix–Mesa, AZ $2,261 $1,850–$2,660 #38 of 120
Milwaukee–Waukesha, WI $2,251 $1,922–$2,449 #39 of 120
Richmond, VA $2,238 $1,784–$2,516 #40 of 120
New York–Newark, NY $2,235 $1,853–$2,798 #41 of 120
Trenton–Princeton, NJ $2,228 $1,958–$2,550 #42 of 120
Charlotte–Concord, NC $2,209 $1,818–$2,445 #43 of 120
North Port–Bradenton, FL $2,205 $1,717–$2,287 #44 of 120
Austin–Round Rock, TX $2,197 $1,773–$2,338 #45 of 120
Des Moines–West Des Moines, IA $2,193 $2,077–$2,863 #46 of 120
Allentown–Bethlehem, PA $2,186 $1,797–$2,664 #47 of 120
Harrisburg–Carlisle, PA $2,182 $1,795–$2,691 #48 of 120
Greensboro–High Point, NC $2,173 $1,769–$2,309 #49 of 120
Tucson, AZ $2,172 $1,872–$2,540 #50 of 120
Sioux Falls, SD $2,166 $1,991–$2,494 #51 of 120
Boston–Cambridge, MA $2,161 $1,797–$2,345 #52 of 120
Nashville–Davidson, TN $2,158 $1,761–$2,300 #53 of 120
New Orleans–Metairie, LA $2,158 $1,658–$2,298 #54 of 120
Kiryas Joel–Poughkeepsie, NY $2,152 $1,781–$2,464 #55 of 120
Miami–Fort Lauderdale, FL $2,152 $1,714–$2,257 #56 of 120
Memphis, TN $2,144 $1,797–$2,374 #57 of 120
Fort Wayne, IN $2,141 $1,868–$2,570 #58 of 120
Cape Coral–Fort Myers, FL $2,138 $1,765–$2,237 #59 of 120
Salt Lake City–Murray, UT $2,124 $1,813–$2,214 #60 of 120
Port St. Lucie, FL $2,119 $1,364–$2,163 #61 of 120
Orlando–Kissimmee, FL $2,110 $1,746–$2,214 #62 of 120
Virginia Beach–Chesapeake, VA $2,108 $1,686–$2,470 #63 of 120
Albuquerque, NM $2,107 $1,848–$2,558 #64 of 120
Jacksonville, FL $2,106 $1,750–$2,221 #65 of 120
Winston–Salem, NC $2,104 $1,731–$2,390 #66 of 120
Shreveport–Bossier City, LA $2,089 $1,646–$2,316 #67 of 120
Worcester, MA $2,084 $1,714–$2,252 #68 of 120
Birmingham, AL $2,082 $1,839–$2,469 #69 of 120
Scranton–Wilkes, PA $2,082 $1,779–$2,320 #70 of 120
Palm Bay–Melbourne, FL $2,080 $1,589–$2,164 #71 of 120
Deltona–Daytona Beach, FL $2,078 $1,765–$2,171 #72 of 120
Tampa–St. Petersburg, FL $2,072 $1,767–$2,178 #73 of 120
Boise City, ID $2,071 $1,805–$2,297 #74 of 120
Pensacola–Ferry Pass, FL $2,064 $1,629–$2,182 #75 of 120
Baton Rouge, LA $2,063 $1,505–$2,240 #76 of 120
Gainesville, FL $2,059 $1,735–$2,095 #77 of 120
Chattanooga, TN $2,058 $1,699–$2,214 #78 of 120
Bakersfield–Delano, CA $2,051 $1,689–$2,284 #79 of 120
Stockton–Lodi, CA $2,047 $1,746–$2,482 #80 of 120
Huntsville, AL $2,046 $1,786–$2,201 #81 of 120
Springfield, MA $2,045 $1,701–$2,190 #82 of 120
Sacramento–Roseville, CA $2,044 $1,784–$2,268 #83 of 120
Minneapolis–St. Paul, MN $2,034 $1,786–$2,171 #84 of 120
Los Angeles–Long Beach, CA $2,032 $1,660–$2,193 #85 of 120
Knoxville, TN $2,026 $1,655–$2,183 #86 of 120
San Diego–Chula Vista, CA $2,026 $1,757–$2,171 #87 of 120
Ann Arbor, MI $2,025 $1,680–$2,175 #88 of 120
Jackson, MS $2,022 $1,670–$2,149 #89 of 120
Pittsburgh, PA $2,018 $1,692–$2,240 #90 of 120
Atlanta–Sandy Springs, GA $2,017 $1,650–$2,336 #91 of 120
Lakeland–Winter Haven, FL $2,016 $1,594–$2,173 #92 of 120
Portland–Vancouver, OR $2,013 $1,792–$2,309 #93 of 120
Washington–Arlington, DC $2,010 $1,818–$2,515 #94 of 120
Oxnard–Thousand Oaks, CA $2,007 $1,744–$2,156 #95 of 120
Grand Rapids–Wyoming, MI $1,993 $1,680–$2,182 #96 of 120
Riverside–San Bernardino, CA $1,990 $1,697–$2,231 #97 of 120
Mobile, AL $1,981 $1,779–$2,230 #98 of 120
Seattle–Tacoma, WA $1,978 $1,749–$2,339 #99 of 120
Fresno, CA $1,942 $1,712–$2,221 #100 of 120
Wilmington, NC $1,939 $1,755–$2,341 #101 of 120
San Antonio–New Braunfels, TX $1,938 $1,792–$2,325 #102 of 120
Urban Honolulu, HI $1,922 $1,564–$2,098 #103 of 120
Dallas–Fort Worth, TX $1,910 $1,517–$2,284 #104 of 120
Manchester–Nashua, NH $1,901 $1,794–$2,315 #105 of 120
Augusta–Richmond County, GA $1,897 $1,561–$2,036 #106 of 120
Syracuse, NY $1,897 $1,630–$2,345 #107 of 120
Albany–Schenectady, NY $1,894 $1,599–$2,201 #108 of 120
Detroit–Warren, MI $1,891 $1,691–$2,123 #109 of 120
Raleigh–Cary, NC $1,886 $1,681–$2,393 #110 of 120
Houston–Pasadena, TX $1,865 $1,535–$2,252 #111 of 120
Rochester, MN $1,847 $1,824–$2,202 #112 of 120
El Paso, TX $1,828 $1,487–$2,222 #113 of 120
McAllen–Edinburg, TX $1,818 $1,486–$2,189 #114 of 120
Rochester, NY $1,800 $1,452–$2,184 #115 of 120
Buffalo–Cheektowaga, NY $1,796 $1,451–$2,226 #116 of 120
Spokane–Spokane Valley, WA $1,787 $1,558–$2,195 #117 of 120
Killeen–Temple, TX $1,747 $1,477–$2,088 #118 of 120
Lubbock, TX $1,738 $1,466–$2,042 #119 of 120
San Juan–Bayamon, PR $807 $713–$932 #120 of 120

Travel Occupational Therapist salary and pay by state

State / jurisdictionWeeklyP25–P75Rank
Delaware $2,543 $2,262–$3,016 #1 of 52
Iowa $2,503 $2,111–$2,871 #2 of 52
Colorado $2,486 $2,195–$2,988 #3 of 52
Nevada $2,426 $2,206–$2,809 #4 of 52
Rhode Island $2,418 $2,048–$2,590 #5 of 52
Kansas $2,417 $1,999–$2,624 #6 of 52
Nebraska $2,409 $2,065–$2,636 #7 of 52
Indiana $2,399 $2,026–$2,589 #8 of 52
Illinois $2,372 $1,953–$2,612 #9 of 52
Ohio $2,372 $1,953–$2,575 #10 of 52
Kentucky $2,358 $1,935–$2,541 #11 of 52
Maine $2,334 $2,153–$2,741 #12 of 52
South Carolina $2,328 $1,887–$2,526 #13 of 52
Connecticut $2,320 $1,922–$2,528 #14 of 52
North Dakota $2,311 $2,145–$2,758 #15 of 52
Arkansas $2,298 $1,767–$2,770 #16 of 52
Missouri $2,298 $1,919–$2,509 #17 of 52
Oklahoma $2,295 $1,939–$2,665 #18 of 52
Maryland $2,294 $1,880–$2,653 #19 of 52
Wyoming $2,289 $2,060–$2,745 #20 of 52
New Jersey $2,273 $2,017–$2,821 #21 of 52
Arizona $2,231 $1,850–$2,645 #22 of 52
Alaska $2,227 $2,158–$2,667 #23 of 52
Wisconsin $2,212 $1,878–$2,447 #24 of 52
West Virginia $2,199 $1,712–$2,461 #25 of 52
Pennsylvania $2,186 $1,819–$2,494 #26 of 52
South Dakota $2,176 $2,066–$2,557 #27 of 52
Vermont $2,172 $1,872–$2,386 #28 of 52
Montana $2,158 $1,936–$2,476 #29 of 52
Massachusetts $2,140 $1,780–$2,336 #30 of 52
Virginia $2,135 $1,775–$2,518 #31 of 52
District of Columbia $2,131 $1,889–$2,442 #32 of 52
New York $2,123 $1,696–$2,520 #33 of 52
Florida $2,107 $1,725–$2,223 #34 of 52
New Mexico $2,107 $1,780–$2,570 #35 of 52
Tennessee $2,095 $1,753–$2,300 #36 of 52
North Carolina $2,085 $1,739–$2,352 #37 of 52
California $2,073 $1,731–$2,270 #38 of 52
Louisiana $2,073 $1,522–$2,270 #39 of 52
Idaho $2,066 $1,804–$2,297 #40 of 52
Utah $2,063 $1,813–$2,210 #41 of 52
Alabama $2,055 $1,803–$2,353 #42 of 52
Minnesota $2,023 $1,772–$2,177 #43 of 52
Oregon $2,017 $1,792–$2,290 #44 of 52
Georgia $1,976 $1,564–$2,252 #45 of 52
Mississippi $1,952 $1,633–$2,148 #46 of 52
Washington $1,939 $1,722–$2,294 #47 of 52
Hawaii $1,922 $1,605–$2,098 #48 of 52
Texas $1,911 $1,545–$2,302 #49 of 52
New Hampshire $1,909 $1,793–$2,327 #50 of 52
Michigan $1,898 $1,676–$2,112 #51 of 52
Puerto Rico $775 $702–$932 #52 of 52